Call Us
+91 9622296984
MANDATORY DISCLOSURE (APPENDIX-IX) - CLICK HERE
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Brahmaputra Valley English Academy ,Guwahati |
| 2. | Affiliation No. | 230128 |
| 3. | School Code | 35213 |
| 4. | Complete Address with PIN Code | Pachaniapara, Bongara, Bongara-Rani Road, Guwahati-781015, Kamrup (Metro), Assam |
| 5. | Principal Name | Mrs. Dipika Deka |
| 6. | Qualification | M.Sc, MA, B.Ed, PGDC(HRM), Pravin |
| 7. | School Email ID | |
| 8. | Contact Details | 7636833308, 7636833308 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of No Objection Certificate (NOC) Issued,If applicable, by the State Govt./UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal | |
| 5. | Copies of valid building safety certificate as per the National Building Authority | |
| 6. | Copies of valid Fire Safety certificate issued by the competent Authority | |
| 7. | Copies of DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation self-certification by school | |
| 8. | Copies of valid water, health and sanitation certificates | |
| 9. | Copies of LAND Certificates |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Dipika Deka |
| 2. | Total No. of Teachers | 41 |
| 12 | |
| 08 | |
| 18 | |
| 3. | Teachers Section Ratio | 1:15 |
| 4. | Details of Special Educator |
|
| 5. | Details of Counselor and Wellness Teacher |
|
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total campus area of the school (in sq. m.) | 8027 |
| 2. | No. and size of the class rooms (in sq. ft.) | 500 |
| 3. | No. and size of laboratories including computer labs (in sq. ft.) | 4Nos. 600 Sq. Ft |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 12 |
| 6. | No.of Boys Toilets | 12 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |